The Red 150 Club
and what a club it is,
MANCHESTER UNITED'S 150 CLUB
Sir Bobby Charlton (1956-73) Appearances: 754. Goals: 247.
Denis Law (1962-73) Appearances: 399. Goals: 236.
Jack Rowley (1937-1955). Appearances: 422. Goals: 208.
George Best (1963-74). Appearances: 466. Goals: 178.
Dennis Viollet (1952-62). Appearances: 291. Goals: 178.
Joe Spence (1919-33). Appearances: 510. Goals: 168.
Mark Hughes (1983-86, 1988-95). Appearances: 462. Goals: 162.
Ruud van Nistelrooy (2001-2006). Appearances: 219. Goals 150.
and not a frenchman in sight, but the REAL king is secure in 2nd place.
MANCHESTER UNITED'S 150 CLUB
Sir Bobby Charlton (1956-73) Appearances: 754. Goals: 247.
Denis Law (1962-73) Appearances: 399. Goals: 236.
Jack Rowley (1937-1955). Appearances: 422. Goals: 208.
George Best (1963-74). Appearances: 466. Goals: 178.
Dennis Viollet (1952-62). Appearances: 291. Goals: 178.
Joe Spence (1919-33). Appearances: 510. Goals: 168.
Mark Hughes (1983-86, 1988-95). Appearances: 462. Goals: 162.
Ruud van Nistelrooy (2001-2006). Appearances: 219. Goals 150.
and not a frenchman in sight, but the REAL king is secure in 2nd place.
0 Comments:
Post a Comment
<< Home